USMS Sanction : 334-S015
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R6 | R7 | R8 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahmoud | Abotteen | 34 | 30-34 | M | CVMM | 16 | 17 | |||||
Catherine | Aguilera | 25 | 25-29 | F | MAQ | |||||||
Scott | Anderle | 59 | 55-59 | M | PCM | |||||||
Jocelyn | Atkinson | 50 | 50-54 | F | LBG | 6 | 8 | 15 | 17 | |||
McKinley | Becraft | 25 | 25-29 | F | RIPT | 6 | 8 | 15 | 17 | |||
Janie | Bereczky | 69 | 65-69 | F | UC33 | |||||||
Robert | Bergstrom | 83 | 80-84 | M | FMT | |||||||
Nikita | Bondarenko | 29 | 25-29 | M | WH2O | |||||||
Leslie | Brown | 62 | 60-64 | F | FMT | 6 | 15 | 17 | ||||
Jeanne | Cambra brungard | 72 | 70-74 | F | PSMS | |||||||
Stefanie | Capizzi | 37 | 35-39 | F | ROSE | |||||||
Sean | Chaffins | 47 | 45-49 | M | RIPT | 7 | 8 | 16 | 17 | |||
Aaron | Choi | 20 | 18-24 | M | UC33 | |||||||
Hee | Chung | 46 | 45-49 | M | FMT | |||||||
Nicola | Churchill | 26 | 25-29 | F | UCLA | |||||||
Grace | Chyun | 50 | 50-54 | F | CMAC | |||||||
Christie | Ciraulo | 71 | 70-74 | F | WH2O | |||||||
Joe | Connolly | 76 | 75-79 | M | UC33 | |||||||
Sofia | Contreras | 29 | 25-29 | F | NOVA | |||||||
Helen | Cox | 67 | 65-69 | F | CVMM | |||||||
Jeffrey | Dobra | 70 | 70-74 | M | LBG | |||||||
Christina | Duffin | 36 | 35-39 | F | FMT | 15 | 17 | |||||
Joel | Ellis | 66 | 65-69 | M | SDSM | |||||||
Kanta | Emoto | 25 | 25-29 | M | MMAC | |||||||
Trevor | Ence | 25 | 25-29 | M | RIPT | |||||||
Harper | Ephrom | 80 | 80-84 | M | FMT | |||||||
Karen | Feld | 57 | 55-59 | F | SDSM | |||||||
Vincent | Flores | 61 | 60-64 | M | MVN | 7 | 8 | 16 | 17 | |||
Teresa | Focha | 63 | 60-64 | F | ALB | |||||||
Thomas | Gorek | 56 | 55-59 | M | TAM | |||||||
Sawyer | Graczyk | 22 | 18-24 | M | CVMM | 7 | 8 | |||||
Zachary | Green | 35 | 35-39 | M | WH2O | |||||||
Glenn | Gruber | 75 | 75-79 | M | UC33 | |||||||
David | Hayward | 64 | 60-64 | M | MVN | 16 | ||||||
Bob | Herrick | 67 | 65-69 | M | MVN | 7 | 16 | |||||
Lex | Higlett | 41 | 40-44 | F | OREG | |||||||
Jacki | Hirsty | 72 | 70-74 | F | LSM | |||||||
Jason | Howard | 23 | 18-24 | M | RAA | 7 | 8 | 16 | 17 | |||
Diane | Imperial | 51 | 50-54 | F | UC44 | |||||||
Eric | Jacobs | 41 | 40-44 | M | FMT | 7 | 8 | 16 | 17 | |||
Brian | Johnson | 69 | 65-69 | M | UC33 | |||||||
Doug | Kajiwara | 67 | 65-69 | M | CCAM | |||||||
Sean | Kao | 30 | 30-34 | M | FMT | |||||||
Kelly | Karren | 51 | 50-54 | M | CVMM | |||||||
Isabella | Kearns | 28 | 25-29 | F | FMT | |||||||
Jill | King | 69 | 65-69 | F | SDSM | |||||||
Jeffrey | Kreger | 59 | 55-59 | M | GRA | 7 | 8 | 16 | 17 | |||
Hall | Kwan | 24 | 18-24 | M | MMAC | |||||||
Kathy | Lany | 63 | 60-64 | F | FMT | |||||||
Elizabeth | Lee | 42 | 40-44 | F | FMT | 6 | 15 | |||||
Maya | Lee | 23 | 18-24 | F | FMT | |||||||
Kyle | Lindo | 64 | 60-64 | M | CMAC | |||||||
Nate | Lovell | 29 | 25-29 | M | UC33 | |||||||
Cynthia | Lowy | 38 | 35-39 | F | CROC | |||||||
Robert | Mc Birney | 68 | 65-69 | M | FMT | |||||||
Daniel | Millner | 62 | 60-64 | M | SCAQ | |||||||
Tom | Mitchell | 91 | 90-94 | M | SDSM | |||||||
Alex | Morales | 59 | 55-59 | M | FMT | |||||||
Alexandra | Neal | 34 | 30-34 | F | GRA | |||||||
Daniel | Neal | 34 | 30-34 | M | GRA | |||||||
Cathy | Neville | 67 | 65-69 | F | SDSM | |||||||
Jennifer | Nunez | 54 | 50-54 | F | PCM | |||||||
David | OBrien | 62 | 60-64 | M | MVN | 16 | 17 | |||||
Kim | Onisko | 68 | 65-69 | M | LBG | 7 | 8 | |||||
Gregory | Otto | 58 | 55-59 | M | RAQ | |||||||
Tom | Pani | 68 | 65-69 | M | CVMM | |||||||
Mike | Pawloski | 67 | 65-69 | M | FMT | 16 | 17 | |||||
Katie | Peckham | 45 | 45-49 | F | FMT | 6 | 8 | 15 | 17 | |||
Christopher | Peoples | 61 | 60-64 | M | LBG | 16 | 17 | |||||
Savannah | Plaskon | 24 | 18-24 | F | UC33 | |||||||
Taras | Polakoff | 25 | 25-29 | M | BEAV | |||||||
Alex | Quan | 31 | 30-34 | M | CTM | 7 | 8 | 16 | 17 | |||
Erin | Ramachandran | 42 | 40-44 | F | FMT | 6 | 15 | |||||
Terence | Rice | 68 | 65-69 | M | ROSE | |||||||
Paul | Rivet | 59 | 55-59 | M | FMT | |||||||
Keith | Robinson | 66 | 65-69 | M | CVMM | 7 | 16 | 17 | ||||
Julie | Ross | 69 | 65-69 | F | UC33 | |||||||
Lisa | Rowley | 53 | 50-54 | F | FMT | 6 | 8 | 15 | ||||
Joanne | Saul-Zachau | 66 | 65-69 | F | LVM | |||||||
Sherri | Sawicki | 64 | 60-64 | F | FMT | |||||||
Ronald | Scott | 53 | 50-54 | M | ROSE | 16 | 17 | |||||
Christian | Sellers | 60 | 60-64 | M | OREG | |||||||
Mason | Shaff | 18 | 18-24 | M | CMAC | |||||||
Thomas | Sheahan | 59 | 55-59 | M | LBG | 16 | 17 | |||||
Heidi | Sheaks | 55 | 55-59 | F | ROSE | 15 | 17 | |||||
Susan | Shore | 62 | 60-64 | F | WH2O | |||||||
Amanda | Siegel | 30 | 30-34 | F | LBG | |||||||
Dan | Skagen | 58 | 55-59 | M | FMT | 7 | 8 | 16 | 17 | |||
Stan | Smith | 77 | 75-79 | M | LBG | |||||||
Stephen | Sponagle | 69 | 65-69 | M | NOVA | 7 | ||||||
Angie | Stalker | 41 | 40-44 | F | FMT | 6 | 8 | 15 | 17 | |||
Nancy | Stanbury | 75 | 75-79 | F | LBG | 8 | ||||||
Brian | Strate | 57 | 55-59 | M | SDSM | |||||||
Alisha | Taylor | 42 | 40-44 | F | LBG | 6 | ||||||
Ben | Thien | 48 | 45-49 | M | FMT | 16 | 17 | |||||
James | Tobin | 58 | 55-59 | M | MVN | |||||||
Alejandro | Tovar Castillo | 25 | 25-29 | M | UC33 | |||||||
Matt | Truxaw | 65 | 65-69 | M | FMT | 16 | 17 | |||||
Mary | Twomey | 70 | 70-74 | F | CMAC | |||||||
Robert | Vetter | 67 | 65-69 | M | UC33 | |||||||
Heidi | Walker | 49 | 45-49 | F | UC33 | |||||||
Michael | Warder | 78 | 75-79 | M | SDA | |||||||
Jennifer | Weiderman | 58 | 55-59 | F | CVMM | |||||||
John | Westergren | 66 | 65-69 | M | FMT | 7 | 8 | 16 | 17 | |||
Michael | Whitehead | 59 | 55-59 | M | UC33 | |||||||
Greg | Wilson | 60 | 60-64 | M | CROC | |||||||
Cejih | Yung | 39 | 35-39 | M | SWMLB |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Friday, December 6, 2024 - 2024 SPMS Short Course Meters Championships
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals