USMS Sanction : 134-S003
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
---|---|---|---|---|---|---|
Jennifer | Appleyard | 59 | 55-59 | F | NCMS | |
Anthony | Blake | 66 | 65-69 | M | PVMA | |
Sarah | Bolz | 69 | 65-69 | F | WISC | |
Tina | Calub | 51 | 50-54 | F | IM | |
Leah | Carroll | 63 | 60-64 | F | ALB | |
Angela | Ciolfi | 47 | 45-49 | F | CM-Y | |
Robert | Cole | 63 | 60-64 | M | NCMS | |
Wendy | Dalton | 53 | 50-54 | F | CM-Y | |
Jay | Definis | 65 | 65-69 | M | O*H* | |
Bill | Durell | 74 | 70-74 | M | MINN | |
Teresa | Focha | 63 | 60-64 | F | ALB | |
Kathy | Gill | 70 | 70-74 | F | DAM | |
Steven | Gold | 47 | 45-49 | M | BSS | |
Thomas | Handy | 61 | 60-64 | M | NCMS | |
Deanna | Johnson | 68 | 65-69 | F | DAM | |
Anne | Kendrick | 73 | 70-74 | F | NASH | |
Anne | Kendrick | 73 | 70-74 | F | NASH | |
Anne | Kendrick | 73 | 70-74 | F | NASH | |
Sarah | King | 41 | 40-44 | F | CONN | |
April | Kluever | 42 | 40-44 | F | UC09 | |
David | Kough | 61 | 60-64 | M | MOVY | |
Martha | Kreitzman | 65 | 65-69 | F | WISC | |
Katy | Lantz | 71 | 70-74 | F | DAM | |
Robert | Lantz | 73 | 70-74 | M | DAM | |
Helen | Morris | 51 | 50-54 | F | NCMS | |
Kathleen | Pelczynski | 39 | 35-39 | F | NCMS | |
Jane | Russell | 61 | 60-64 | F | DAM | |
Lindsey | Schneider | 43 | 40-44 | F | IM | |
Leslie | Schueckler | 69 | 65-69 | F | MOST | |
Jo | Singh | 52 | 50-54 | F | MELO | |
James | Sullivan | 63 | 60-64 | M | IM | |
Michael | Thomas | 32 | 30-34 | M | MVM |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, November 2, 2024 - 2024 Masters Funvitational
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals