USMS Sanction : 334-S020
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R8 | R9 | R10 | R15 | R16 | R17 | R24 | R25 | R26 | R35 | R36 | R37 | R46 | R47 | R48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jocelyn | Atkinson | 50 | 50-54 | F | LBG | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Bob | Baldocchi | 56 | 55-59 | M | ROSE | 16 | 17 | 25 | 26 | 47 | 48 | ||||||||||
Jair | Bautista | 32 | 30-34 | M | SACMA | 9 | 10 | 16 | 17 | 25 | |||||||||||
Adam | Berger | 46 | 45-49 | M | LVM | ||||||||||||||||
Bill | Butler | 68 | 65-69 | M | LBG | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | ||||||||
Monica | Carter | 63 | 60-64 | F | SACMA | ||||||||||||||||
Siobhan | Casey | 30 | 30-34 | F | CMAC | ||||||||||||||||
Christie | Ciraulo | 71 | 70-74 | F | WH2O | ||||||||||||||||
Joe | Connolly | 76 | 75-79 | M | UC33 | ||||||||||||||||
Helen | Cox | 67 | 65-69 | F | CVMM | ||||||||||||||||
Vincent | Flores | 61 | 60-64 | M | MVN | 9 | 10 | 16 | 17 | 36 | 37 | 47 | 48 | ||||||||
Armen | Gharibi | 46 | 45-49 | M | ROSE | ||||||||||||||||
Melissa | Giovanni | 45 | 45-49 | F | LVM | ||||||||||||||||
Arlette | Godges | 60 | 60-64 | F | TRB | 15 | 24 | 35 | 46 | ||||||||||||
Jonathan | Goler | 44 | 40-44 | M | NOVA | 9 | 16 | 17 | 25 | 26 | |||||||||||
Edith | Hannigan | 37 | 35-39 | F | SACMA | ||||||||||||||||
David | Hathaway | 64 | 60-64 | M | OREG | ||||||||||||||||
David | Hershman | 71 | 70-74 | M | CVMM | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Eric | Hilger | 57 | 55-59 | M | ROSE | 9 | 16 | 47 | |||||||||||||
Delrie | Hobbs | 70 | 70-74 | F | UC33 | ||||||||||||||||
Lesley | Hodges | 49 | 45-49 | F | LVM | ||||||||||||||||
Mary | Holman | 38 | 35-39 | F | CMS | ||||||||||||||||
Sara | Holman | 38 | 35-39 | F | CMS | ||||||||||||||||
Chi-Ying | Huang | 52 | 50-54 | F | ROSE | 8 | 10 | ||||||||||||||
Donald | Hubbard | 97 | 95-99 | M | SDSM | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Aron | Huebscher | 33 | 30-34 | F | WH2O | 24 | |||||||||||||||
Gina | Hundley | 45 | 45-49 | F | SDSM | 24 | 26 | 46 | |||||||||||||
Hillary | Jackson | 32 | 30-34 | F | ROSE | 24 | |||||||||||||||
Kenneth | Jenks | 62 | 60-64 | M | CVMM | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Kenton | Jones | 57 | 55-59 | M | SDSM | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Megan | Jones | 26 | 25-29 | F | CMAC | 8 | 10 | 15 | 17 | 24 | 26 | ||||||||||
Sean | Kao | 30 | 30-34 | M | FMT | 16 | 47 | ||||||||||||||
Sidney | Kao | 26 | 25-29 | M | FMT | 16 | 47 | ||||||||||||||
Deanna | Koehler | 55 | 55-59 | F | CVMM | ||||||||||||||||
Daniel | Lee | 29 | 25-29 | M | FMT | 48 | |||||||||||||||
Vasileios | Lekakis | 41 | 40-44 | M | UC36 | ||||||||||||||||
Ethan | Luc | 24 | 18-24 | M | FMT | 16 | 47 | ||||||||||||||
Robert | Maclean | 69 | 65-69 | M | ROSE | ||||||||||||||||
Mark | Modjeska | 71 | 70-74 | M | ARIZ | ||||||||||||||||
Colleen | Morrison | 63 | 60-64 | F | GRA | ||||||||||||||||
Cathy | Neville | 67 | 65-69 | F | SDSM | ||||||||||||||||
Nicholas | Nicholas Delgado | 53 | 50-54 | M | TCC | ||||||||||||||||
Krish | Nishi | 60 | 60-64 | F | CVMM | 8 | 10 | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||
Kim | Onisko | 68 | 65-69 | M | LBG | 9 | 10 | 16 | 17 | 36 | 47 | 48 | |||||||||
Patrick | Park | 29 | 25-29 | M | FMT | 16 | 47 | ||||||||||||||
Bart | Parnes | 68 | 65-69 | M | LBG | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Jody | Piccinino | 44 | 40-44 | F | CMAC | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Diego | Pombo | 62 | 60-64 | M | CMAC | ||||||||||||||||
David | Popko | 47 | 45-49 | M | ROSE | 16 | 36 | ||||||||||||||
Kevin | Quinn | 49 | 45-49 | M | ROSE | 16 | 25 | 47 | |||||||||||||
Melika | Ramin | 24 | 18-24 | F | CVMM | 26 | |||||||||||||||
Meehan | Rasch | 46 | 45-49 | F | ROSE | ||||||||||||||||
Keith | Robinson | 66 | 65-69 | M | CVMM | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Shelly | Santoro | 47 | 45-49 | F | LVM | ||||||||||||||||
Ben | Sappey | 27 | 25-29 | M | SDSM | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Collette | Sappey | 60 | 60-64 | F | CMS | ||||||||||||||||
Jonathan | Scheff | 72 | 70-74 | M | WIND | ||||||||||||||||
Laura Isabel | Serna | 53 | 50-54 | F | LBG | 24 | 46 | ||||||||||||||
Brock | Sheela | 50 | 50-54 | M | NOVA | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Nancy | Stanbury | 75 | 75-79 | F | LBG | ||||||||||||||||
Niki | Stokols | 67 | 65-69 | F | CVMM | 8 | 15 | 24 | 26 | 35 | 46 | ||||||||||
Matthew | Taylor | 24 | 18-24 | M | UC44 | ||||||||||||||||
Adam | Trexler | 46 | 45-49 | M | OREG | ||||||||||||||||
Michael | Warder | 78 | 75-79 | M | SDA | ||||||||||||||||
Brent | Washburne | 63 | 60-64 | M | OREG | ||||||||||||||||
Cole | Weiderman | 23 | 18-24 | M | CVMM | ||||||||||||||||
Jennifer | Weiderman | 58 | 55-59 | F | CVMM | ||||||||||||||||
Miriam | Willard | 71 | 70-74 | F | TAM |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.